Race Points (best 6 of 6)
Ddcclassbasic
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 HARTMANN 18 0/0.000 3 : 3/41.020 3 : 3/39.800 3 : 3/39.680 3 : 3/47.260 3 : 3/47.280 3 : 3/39.670
2 FIDOH 17 0/0.000 3 : 3/43.130 3 : 3/42.050 2 : 2/27.100 3 : 3/40.620 3 : 3/38.010 3 : 3/48.590
3 ---M--- 17 0/0.000 3 : 3/46.140 3 : 3/42.200 3 : 3/56.980 2 : 2/26.630 3 : 3/1:00.310 3 : 3/40.890
4 DRONESCAN 16 0/0.000 3 : 3/48.860 3 : 3/52.840 3 : 3/46.010 2 : 2/47.920 2 : 2/26.340 3 : 3/49.020
5 GULLO 16 0/0.000 1 : 1/16.760 3 : 3/53.460 3 : 3/51.520 3 : 3/48.800 3 : 3/48.610 3 : 3/51.160
6 GITANOFPV 15 0/0.000 3 : 3/46.420 0 : 0/0.000 3 : 3/44.150 3 : 3/41.200 3 : 3/42.050 3 : 3/40.280
7 PERROHELI 13 0/0.000 2 : 2/31.010 3 : 3/41.510 0 : 0/0.000 3 : 3/43.160 3 : 3/41.390 2 : 2/27.000
8 ABE_FPV 10 0/0.000 3 : 3/43.200 3 : 3/47.400 3 : 3/38.010 0 : 0/0.000 1 : 1/14.300 0 : 0/0.000
close X