Race Points (best 6 of 6)
Ddcclassbasic
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 DRONESCAN 18 0/0.000 3 : 3/54.572 3 : 3/50.240 4 : 4/52.870 3 : 3/47.360 1 : 1/14.150 4 : 4/55.880
2 FIDOH 17 0/0.000 3 : 3/52.810 3 : 3/46.200 3 : 3/44.080 3 : 3/40.570 2 : 2/27.170 3 : 3/40.620
3 ---M--- 15 0/0.000 3 : 3/44.390 3 : 3/48.600 3 : 3/44.580 3 : 3/56.060 0 : 0/0.000 3 : 3/56.842
4 ABE_FPV 15 0/0.000 1 : 1/15.070 3 : 3/54.350 3 : 3/45.350 3 : 3/41.640 2 : 2/42.100 3 : 3/45.580
5 GULLO 14 0/0.000 3 : 3/59.160 3 : 3/1:02.590 2 : 2/52.460 2 : 2/39.650 3 : 3/53.990 1 : 1/17.100
6 GITANOFPV 13 0/0.000 3 : 3/46.210 3 : 3/49.769 3 : 3/41.320 3 : 3/41.490 0 : 0/0.000 1 : 1/13.850
7 HARTMANN 11 0/0.000 3 : 3/42.970 3 : 3/42.230 3 : 3/40.960 0 : 0/0.000 0 : 0/0.000 2 : 2/27.470
7 PERROHELI 11 0/0.000 1 : 1/14.040 3 : 3/40.930 3 : 3/50.060 1 : 1/14.280 3 : 3/38.250 0 : 0/0.000
9 EDIR 11 0/0.000 1 : 1/20.150 3 : 3/1:07.690 3 : 3/54.660 3 : 3/1:06.232 1 : 1/18.790 0 : 0/0.000
10 CELIC 10 0/0.000 0 : 0/0.000 3 : 3/1:04.501 3 : 3/1:00.160 3 : 3/1:14.190 1 : 1/18.550 0 : 0/0.000
11 MAXRACE 8 0/0.000 0 : 0/0.000 3 : 3/1:06.151 3 : 3/54.670 2 : 2/54.292 0 : 0/0.000 0 : 0/0.000
12 ELPATO 7 0/0.000 3 : 3/1:06.270 0 : 0/0.000 0 : 0/0.000 3 : 3/57.430 1 : 1/18.039 0 : 0/0.000
close X