Race Points (best 6 of 7)
Ddcclassbasic
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 CELULARI 20 0/0.000 3 : 3/21.891 3 : 3/1:35.920 4 : 4/1:49.230 3 : 3/1:34.210 3 : 3/1:20.130 4 : 4/1:35.470 3 : 3/1:21.510
2 ---M--- 19 0/0.000 3 : 3/45.851 3 : 3/1:04.471 2 : 2/45.870 4 : 4/1:06.770 1 : 1/22.050 4 : 4/1:04.040 3 : 3/44.600
3 ABE_FPV 19 0/0.000 3 : 3/49.620 3 : 3/45.929 3 : 3/47.770 3 : 3/44.160 3 : 3/52.360 4 : 4/1:12.920 3 : 3/40.740
4 ELPATO 19 0/0.000 4 : 4/1:09.970 3 : 3/1:03.070 3 : 3/56.960 3 : 3/55.110 0 : 0/0.000 3 : 3/59.970 3 : 3/1:11.330
5 MOLARR 18 0/0.000 3 : 3/1:02.100 3 : 3/1:02.170 3 : 3/1:04.310 3 : 3/56.650 1 : 1/20.660 3 : 3/57.260 3 : 3/56.020
6 FIDOH 18 0/0.000 3 : 3/49.060 0 : 0/0.000 3 : 3/50.380 3 : 3/43.250 3 : 3/43.540 3 : 3/48.610 3 : 3/47.920
7 HARTMANN 16 0/0.000 1 : 1/20.411 3 : 3/44.701 4 : 4/1:07.870 1 : 1/15.330 0 : 0/0.000 4 : 4/1:12.610 3 : 3/41.380
8 CELIC 16 0/0.000 3 : 3/59.750 3 : 3/1:00.300 2 : 2/44.380 0 : 2/0.000 3 : 3/1:00.500 2 : 2/37.260 3 : 3/59.950
9 JUSOTRO 16 0/0.000 3 : 3/1:54.340 0 : 0/0.000 3 : 3/1:24.150 1 : 1/24.780 3 : 3/1:44.482 3 : 3/1:56.810 3 : 3/1:44.350
10 GULLO 15 0/0.000 3 : 3/59.060 1 : 1/19.498 3 : 3/1:09.690 3 : 3/53.920 3 : 3/51.900 2 : 2/34.330 1 : 1/17.090
11 MOSSH 15 0/0.000 0 : 0/0.000 2 : 2/45.030 2 : 2/42.000 3 : 3/57.510 1 : 1/28.158 4 : 4/1:28.550 3 : 3/1:21.170
12 KAISER 15 0/0.000 2 : 2/1:03.451 3 : 3/1:20.150 3 : 3/1:33.370 2 : 2/1:15.520 1 : 1/31.850 3 : 3/1:50.600 2 : 2/1:00.040
13 ANONYFPV 15 0/0.000 1 : 1/33.390 1 : 1/20.611 3 : 3/1:22.640 3 : 3/1:09.240 3 : 3/1:20.220 4 : 4/1:15.330 0 : 0/0.000
14 PERROHELI 14 0/0.000 3 : 3/50.690 3 : 3/45.931 2 : 2/27.630 0 : 3/0.000 3 : 3/39.460 3 : 3/39.920 0 : 0/0.000
15 GITANOFPV 14 0/0.000 1 : 1/27.871 3 : 3/43.772 0 : 0/0.000 2 : 2/30.760 2 : 2/30.500 3 : 3/47.160 3 : 3/47.820
16 RLM 13 0/0.000 0 : 0/0.000 3 : 3/1:41.040 3 : 3/1:32.760 3 : 3/1:45.440 1 : 1/20.380 0 : 0/0.000 3 : 3/1:26.880
17 MAXRACE 12 0/0.000 3 : 3/1:10.849 0 : 0/0.000 3 : 3/58.050 3 : 3/1:05.902 1 : 1/20.800 0 : 0/0.000 2 : 2/45.492
18 ROPOB 11 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:16.630 2 : 2/1:16.950 3 : 3/1:19.720 3 : 3/1:18.360 0 : 0/0.000
19 DRONESCAN 10 0/0.000 3 : 3/53.629 0 : 0/0.000 1 : 1/18.210 0 : 0/0.000 0 : 0/0.000 3 : 3/57.200 3 : 3/54.210
20 DT-RACE 10 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:30.490 0 : 0/0.000 6 : 6/2:29.960 0 : 0/0.000 2 : 2/52.580
21 YIYOS 9 0/0.000 4 : 4/1:43.429 1 : 1/10.370 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:18.530 1 : 1/40.880
22 EDIR 8 0/0.000 3 : 3/49.400 0 : 0/0.000 2 : 2/36.620 3 : 3/52.460 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 EL_AYALA 8 0/0.000 0 : 0/0.000 2 : 2/1:03.948 1 : 1/48.000 0 : 0/0.000 3 : 3/1:47.620 1 : 1/30.180 1 : 1/26.770
24 JULIOK 7 0/0.000 0 : 0/0.000 1 : 1/21.480 2 : 2/44.980 0 : 0/0.000 3 : 3/1:17.220 0 : 0/0.000 1 : 1/41.510
close X